Wigan & District CMS League 2023

St. James

(Division 1)

Team Averages (as of Wed 4th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Brian S. Jones 20 12 8 29 365 293 +72
02. Tim Corless 19 12 7 28 339 292 +47
03. Brendan Gibbons 18 10 8 24 336 272 +64
04. Harry Preston 21 8 13 17 318 367 -49
05. Terry Morters 22 8 14 17 337 394 -57
06. Alfie Catterall 16 6 10 16 214 267 -53
07. Keith Hook 9 6 3 14 176 125 +51
08. William Frodsham 19 5 14 13 283 372 -89
09. George Rutherford 14 5 9 12 232 273 -41
10. Michael Comerford 15 5 10 11 230 280 -50
11. Peter Haddock 2 2 0 4 42 27 +15
12. Robert Banks 10 2 8 4 118 189 -71
13. William Moulding 1 0 1 0 9 21 -12
14. J Edwards 1 0 1 0 7 21 -14
15. Darren Weldin 4 0 4 0 34 84 -50

Team Results / Fixtures (as of Wed 4th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 4th Apr H Bucks Head (Holy Family) 112 166 2 21
Tue 11th Apr A Bye
Tue 18th Apr H St. Aidans 'B' 129 147 6 15
Tue 25th Apr A St. Benedict's 'B' 113 167 3 14
Tue 2nd May H St. Jude's 'C' 152 108 12 6
Tue 9th May H Lord Nelson (Sacred Heart) 122 149 8 12
Tue 16th May A Shevi Cons (St. Bernadette's) 127 153 9 10
Tue 23rd May H St. Aidans 'A' 152 108 12 6
Tue 30th May A St. Jude's 'B' 137 148 12 8
Tue 6th Jun H Sacred Heart H. G. 148 132 12 6
Tue 13th Jun A Alexandra Park (St. Cuthberts) 112 165 3 14
Tue 20th Jun H St. Patricks 132 140 8 12
Tue 27th Jun A St. Benedict's 'A' 103 142 6 12
Tue 4th Jul A Bucks Head (Holy Family) 53 153 0 16
Tue 11th Jul H Bye
Tue 18th Jul A St. Aidans 'B' 112 162 3 14
Tue 25th Jul H St. Benedict's 'B' 120 139 10 9
Tue 1st Aug A St. Jude's 'C' 131 122 12 8
Tue 8th Aug A Lord Nelson (Sacred Heart) 97 158 3 14
Tue 15th Aug H Shevi Cons (St. Bernadette's) 161 97 14 3
Tue 22nd Aug A St. Aidans 'A' 164 118 18 4
Tue 29th Aug H St. Jude's 'B' 119 152 4 18
Tue 5th Sep A Sacred Heart H. G. 108 164 3 14
Tue 12th Sep H Alexandra Park (St. Cuthberts) 130 156 4 18
Tue 19th Sep A St. Patricks 138 137 9 10
Tue 26th Sep H St. Benedict's 'A' 168 0 16 0
Played: 24. Won: 8. Lost: 16. Drawn: 0. Points (For: 189, Opp: 264).